Thane, Maharashtra
GST No. 27AQXPR6355G1Z0
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Color | White |
| Usage/Application | Pharma |
| Application Industry | Marine |
| You Supply In | Sheet |
| Tensile Strength | 17 Mpa |
| Thickness | 4-10 mm |
| Material | Silicone Rubber |
| Packaging Type | Roll |
| Pattern | Plain |
| Product Type | Sheet |
| Roll Contain | 10 meter |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2-3 mm |
| Color | Yellow |
| Strength | 71.74 N/mm |
| Material | Rubber |
| Packaging Type | Roll |
| Pattern | Plain |
| Roll Length | 10 meter |
| Hardness | 36 shore A |
Explore More Products
© KT Rubber. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited