Thane, Maharashtra
GST No. 27AQXPR6355G1Z0
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Material | Silicon |
| Usage/Application | Surgical Mat |
| Shape | Rectangular |
| Color | Yellow |
| Size | 10/12 inches |
| Brand | KT Rubber |
| Features | Durable |
| Finishing | Glossy |
| Pattern | Plain |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Material | Silicon |
| Usage/Application | Surgical Mat |
| Shape | Rectangular |
| Color | Red |
| Size | 4/9 inches |
| Brand | KT Rubber |
| Features | Durable |
| Finishing | Glossy |
| Pattern | Plain |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | PVC |
| Shape | Oval |
| Type | Electrical Rubber Mats |
| Size | 4x9 Inch |
| Finishing | Glossy |
| Brand | KT Rubber |
| Color | Grey |
| Packaging Type | Bundle |
| Pattern | Plain |
| Country of Origin | Made in India |
KT Rubber” are a Sole Proprietorship based firm, engaged as the foremost manufacturer of Silicone Gasket, Silicone Profile, Silicone Mat, Silicone Ring, etc. Our products are high in demand due to their premium quality and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this, we have gained a huge clients base in the market.
Explore More Products
© KT Rubber. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited